Services
Services and fees, published upfront
Carlos Jofré provides independent advice on solar energy and battery storage in Chile for companies, investors and lenders: proposal reviews, PV plant audits, technical due diligence, expert reports, CORFO grant applications, board roles and talks. Fees are published below.
Fees
| Service | What it is | Fee |
|---|---|---|
| 1:1 solar strategy session | A 60-minute session with Carlos Jofré to work through a specific decision on solar energy, battery storage or an energy innovation project, followed by a written summary of recommendations. | from CLP 250,000 |
| Independent review of solar proposals | A technical and financial analysis of the solar PV quotes a company has received (sizing, equipment, expected yield, price per watt, warranties and contract), delivered as a comparative report with a recommendation. | from CLP 590,000 |
| PV plant performance audit | A performance audit establishes how much energy a PV plant is losing and why: it compares actual and expected output (performance ratio) and locates faults with thermography, I-V curves and on-site inspection. | from CLP 490,000 |
| Technical due diligence for solar plants and projects | Independent technical review for buyers, investors and lenders before acquiring or financing a solar plant in Chile: permits and grid connection, build quality, energy yield, EPC and O&M contracts, with risks translated into price adjustments or closing conditions. | from UF 90≈ CLP 3,690,000 |
| Battery storage (BESS) strategy | A pre-feasibility study that determines whether a company should install battery storage and at what size (peak shaving, better use of solar, backup), with a cash flow per scenario. | from UF 55≈ CLP 2,260,000 |
| CORFO grant applications for energy innovation | Support to turn an energy innovation idea (monitoring, storage, hydrogen, recycling, efficiency) into a CORFO grant application: instrument selection, technical plan, budget and pitch. | from CLP 1,000,000 + 10% of the capital raised |
| Expert reports on solar installations | An independent technical report on a PV installation (faults, breach of contract, insurance claims or under-performance) prepared for negotiation, insurance claims or litigation. | UF 8 per hour≈ CLP 330,000 |
| Board seats, advisory and mentoring | Board and advisory roles in energy companies and startups, bringing experience in solar engineering, plant operations, CORFO-funded innovation and B2B sales. | from UF 25≈ CLP 1,030,000 |
| Talks, workshops and courses on solar energy | Talks and workshops for companies, trade associations, universities and events on solar energy for business, net billing, plant O&M, battery storage, green hydrogen and CORFO-funded innovation. | from CLP 900,000 |
| Radar Solar: Chilean solar market intelligence subscription | A weekly subscription covering regulatory changes, public solar tenders and reference prices in the Chilean solar market, with technical templates and, on the Business plan, an authenticated API for AI agents. | CLP 14,900 per month |
Net fees. UF (ISO 4217: CLF) is Chile's inflation-indexed unit of account; 1 UF = CLP 41,008 on 2026-09-24. Detailed pages are in Spanish; reports for foreign investors can be delivered in English.
Independence policy
Carlos Jofré is the founder and CEO of SolarPro Chile, a solar installation and O&M company. For proposal reviews, audits, due diligence and expert reports he acts as an independent advisor: he discloses that relationship in writing, does not recommend SolarPro within the engagement and does not take engagements on projects or disputes involving SolarPro.